Volunteer Vacations
Give us a week. We'll make it great.
Looking for a fun and challenging vacation? Every summer WTA hosts several week-long work
parties called Volunteer Vacations. Volunteers from all over the country join
with WTA for a week of volunteer trail maintenance in premiere backcountry
locations throughout Washington State. For only $150 ($125 for WTA members)
we will provide you with a week of fine cooking, fun folks and fantastic
entertainment. Most likely you'll have such a great time that you'll want to
join us for another trip later in the season. If you do, we'll give you an
even better deal - only $75 for your second and any subsequent trips after that.
Trips range from easy car camps to strenuous backpacks in to remote locations. We do
our best to provide trips that accommodate all types of abilities. If you can't
tell from the trip descriptions below, call the office and we'll help get you set
up with the best trip that makes the most sense for you.
Note: You must be 18 years old or older to join one of our Volunteer Vacations.
We also have a schedule of
Volunteer Vacations for Youth.
More questions? More answers at
Volunteer Vacation FAQs
Week
Difficulty*
|
Location
(click to learn more or signup)
|
Spaces
Left
|
| Mar 27-Apr 03 | Hoh Rainforest Trail | |
| Car camp | Olympic National Park | Full |
| Apr 17-Apr 24 | Chelan Lakeshore Trail at Moore Point | |
| Car camp | Chelan Ranger District | 2 |
| Apr 24-May 01 | Chelan Lakeshore Trail at Moore Point | |
| Car camp | Chelan Ranger District | Full |
| May 08-May 15 | Chelan Lakeshore Trail at Prince Creek | |
| Easy | Chelan Ranger District | 2 |
| May 22-May 29 | Cape Disappointment | |
| Car camp | North Head Trail- Cape Disappointment State Park | Full |
| May 29-Jun 05 | Carbon River | |
| Easy | Rainier National Park | 1 |
| Jun 05-Jun 12 | Carbon River | |
| Easy | Rainier National Park | 8 |
| Jun 05-Jun 12 | Sawtooth Ridge Trails Logout | |
| Car camp | Methow Valley Ranger District | Full |
| Jun 12-Jun 19 | Sawtooth Ridge Trails | |
| Car camp | Methow Valley Ranger District | 3 |
| Jun 12-Jun 19 | Mill Butte Trail - Little Pend Oreille | |
| Car camp | U.S. Fish and Wildlife Service | 7 |
| Jun 26-Jul 03 | Holden Village | |
| Car camp | Chelan Ranger District | Full |
| Jul 03-Jul 10 | Teanaway area Logout | |
| Car camp | Cle Elum Ranger District | Full |
| Jul 10-Jul 17 | Eightmile Lake Trail | |
| Moderate | Wenatchee River Ranger District | 2 |
| Jul 10-Jul 17 | Trails around Holden Lake | |
| Difficult | Chelan Ranger District | 3 |
| Jul 17-Jul 24 | Glacier Basin Trail at Mount Rainier | |
| Car camp | Mount Rainier National Park | 2 |
| Jul 17-Jul 24 | PCT at Josephine Lake | |
| Moderate | Leavenworth Ranger District | 5 |
| Jul 24-Jul 31 | Buck Creek | |
| Difficult | Wenatchee River Ranger District | 8 |
| Jul 31-Aug 07 | South Fork Skokomish Trail | |
| Easy | Hood Canal Ranger District | 3 |
| Aug 07-Aug 14 | Salmo-Priest Loop Trail | |
| Moderate | Sullivan Lake District | 9 |
| Aug 07-Aug 14 | Boundary Trail Logout | |
| Strenuous | Methow Valley Ranger District | Full |
| Aug 14-Aug 21 | Short Horn Trail | |
| Moderate | Mt Adams Ranger District | Full |
| Aug 21-Aug 28 | Vanson Ridge Trails | |
| Difficult | Mt. St. Helens National Volcanic Monument | 8 |
| Aug 21-Aug 28 | Icicle Ridge Trail | |
| Strenuous | Wenatchee River Ranger District | 8 |
| Aug 28-Sep 04 | Icicle Ridge Trail | |
| Strenuous | Wenatchee River Ranger District | 10 |
| Aug 28-Sep 04 | East Crater Trail | |
| Easy | Mt Adams Ranger District | 1 |
| Sep 04-Sep 11 | Mazama Camp | |
| Moderate | Mount Baker Ranger District | 7 |
| Sep 04-Sep 11 | Billy Goat Trail | |
| Moderate | Methow Valley Ranger District | 5 |
| Sep 11-Sep 18 | Thorp Lake Trail | |
| Moderate | Cle Elum Ranger District | 9 |
| Sep 18-Sep 25 | Pete Lake | |
| Moderate | Cle Elum Ranger District | 7 |
|
What's the catch? Well, we do a little trail work during the day. We might be
rebuilding some tread, installing drainage structures, brushing and lopping or
logging-out with a two-man crosscut saw. In the morning and in the evening we
take turns doing in-camp chores like helping the cook, washing dishes and
pumping water. But there will be plenty of time left over to sleep, eat and
relax and all those other "vacationy"-type things. Our menu can
accommodate most hearty appetites and dietary needs.
Who looks after the details of the trip so you don't have to? WTA has
hand-selected and trained skilled and fun Chief Crew Leaders
to guide your group into the backcountry and provide direction on your projects. You will be in
good hands, and good humor, with Steve and Tim. You will also most likely have
one or two (or several) trained WTA Assistant Crew Leaders with you on your
trips.
*Our Difficulty Rating System
Car camp We will stay at a campsite close to the trail head.
Easy A 1-3 mile hike to camp with little elevation gain.
Moderate A 3-5 mile hike to camp with 500-1,000 feet elevation gain.
Difficult A 5-8 mile hike to camp with 1,000-2,000 feet elevation gain.
Strenuous A 4+ mile hike to camp with 2,000+ elevation gain.
|
|
In one amazing week
experience ...
Fresh air
Fine dining
Great Views
Exercise
New Friends
Team Work
... and entertainment
|
|